| Name | Position | Phone | Office # | |
|---|---|---|---|---|
| Alwanyi, Elizabeth | Sr. Grants & Contracts Analyst | 410-516-3795 | [email protected] | 373 |
| Ament, Brady | Sr. Grants and Contracts Analyst | 410-516-7184 | [email protected] | 367 |
| Berry, Norma | Administrator | 410-516-7815 | [email protected] | 366L |
| Biondo, Joseph | Sr. Systems Engineer | 410-516-4323 | [email protected] | ARCH operations |
| Boisvert, Chantal | Office Assistant | 410-516-5627 | [email protected] | 275 |
| Bosley, Bonnie | Sr. Financial Analyst | 410-516-4722 | [email protected] | 366M |
| Brewer, Michael | Sr. Instrument Designer | [email protected] | offsite | |
| Byrd-Arthur, Sherrell | Grants & Contracts Specialist | 410-516-5927 | [email protected] | |
| Carter, Wanda | Administrative Secretary | 410-516-7347 | [email protected] | 366 |
| Dai, Ying | IDIES Software Developer | 410-516-2398 | [email protected] | 615 |
| Dan Collura | Sr. System Administrator | 410-516-6836 | [email protected] | 261 |
| Dillard-Ewing, Cheryl | Grants & Contracts Analyst Maryland Space Grant Consortium | 410-516-7351 | [email protected] | 373 |
| Dreyfus, Barbara | Sr. Grants & Contracts Analyst | 410-516-7804 | [email protected] | 371 |
| Dwivedi, Rahul | Sr. Grants & Contracts Analyst | 410-516-5627 | [email protected] | 373 |
| Edwards, Kyle | LAN Administrator II | 410-516-4747 | [email protected] | 601 |
| Elseroad, Brandon | Sr. Grants and Contracts Analyst | [email protected] | 369 | |
| Fernandez, Jimena | Advanced Research Computing at Hopkins (ARCH) Communications Specialist | 410-516-7392 | [email protected] | 454B |
| Fulton, Lenalee | Financial Analyst | 410-516-6478 | [email protected] | 375 Cubicle 2 |
| Funk, William | Administrative Assistant | [email protected] | 367 | |
| Glaser, Charles | IDIES Dev Ops Engineer | 443-927-1266 | [email protected] | 603 |
| Goffredi, Elena | Grants & Contracts Analyst | 410-516-7381 | [email protected] | 366 |
| Golden, Candyce | Grants & Contracts Specialist | 410-516-0172 | [email protected] | 366 G |
| Golebiowski, Miroslaw | Staff Engineer | 410-516-4420 | [email protected] | 125 |
| Gray, Aidan | Associate Staff Engineer | 410-516-5852 | [email protected] | 121 |
| Green, Kelvin | LAN Administrator III | 410-516-0541 | [email protected] | 601 |
| Guo, Xiaoyan (Anna) | Sr. Grants and Contracts Analyst | 410-516-7680 | [email protected] | 367 |
| Hammond, Randolph | Staff Engineer | 410-516-8390 | [email protected] | 127 |
| Harding, Albert | Staff Engineer | 410-516-0116 | [email protected] | 125 |
| Hope, Stephen | Staff Engineer | 410-516-4161 | [email protected] | 004 |
| Jacomini, Ricardo | Software Engineer | 410-516-7392 | [email protected] | 454 |
| Jaime, Juliana | IDIES Sr. Software Developer | N/A | [email protected] | 621 |
| Joseph, Lance | Sr. Systems Administrator | 410-516-4747 | [email protected] | 605 |
| Kain, Shari | Sr. Grants & Contracts Analyst | 410-516-8262 | [email protected] | 371 |
| Karakla, John | Technical Staff | 410-516-7027 | [email protected] | 210 |
| Key, Kelley | Academic Program Administrator | 410-516-7344 | [email protected] | 365 |
| Klohr, Heather | Grants & Contracts Manager | 410-516-5732 | [email protected] | 388 |
| Kuhl, Laura | KSAS Human Resources Generalist | N/A | [email protected] | 366 K |
| Maley, Kaycie | Academic Program Coordinator | 410-516-7365 | [email protected] | 365 |
| Mion, Christophe | Sr. Systems Administrator | 410-516-1273 | [email protected] | 476 |
| Mohr, Brian | Sr. Systems Engineer - IDIES | 410-516-6111 | [email protected] | 609 |
| Moturi, Zachary | Sr. Grants & Contracts Analyst | 410-516-2246 | [email protected] | 373 |
| Mumford, Reid (he/him/his) | Instructional Resource Advisor | 410-516-5183 | [email protected] | 103 |
| Parker, Jennifer | Financial Manager | 410-516-0055 | [email protected] | 366 L |
| Paul, Victor | Software Engineer | 410-516-2367 | [email protected] | 615 |
| Peebles, Joshua | Jr. Electrical Engineer | 410-516-5871 | [email protected] | 034 |
| Pelton, Russell | Staff Engineer | 410-516-8769 | [email protected] | 129 |
| Postlethwait, Jason | LAN Administrator III | 410-516-6830 | [email protected] | 601 |
| Poston, Jeffrey | Instrument Designer | 410-516-7387 | [email protected] | 037 |
| Protzman, Matthew | HPC Systems Engineer | 410-550-6827 | [email protected] | ARCH operations |
| Raddick, Jordan | Instructional Designer | 410-516-8889 | [email protected] | 607 |
| Roberts, Samuel | Grants & Contracts Specialist | 410-516-0713 | [email protected] | 366 |
| Rutledge, Jennifer | Personnel/Payroll Manager | 410-516-4536 | [email protected] | 366 G |
| Schnaubelt, Michael | Software Developer | 410-516-2403 | [email protected] | 616 |
| Schroeder, Jon | Communications Associate | 410-516-8594 | [email protected] | 464 B |
| Shaut, Steve | Instrument Designer | 410-516-7097 | [email protected] | 037 |
| Smee, Dierdre | Grants & Contracts Specialist | 410-516-0414 | [email protected] | 366 |
| Smee, Stephen | Research Scientist, Engineering Manager - Instrument Development Group | 410-516-7097 | [email protected] | 123 |
| Stevens, Kate (she/her/hers) | IDIES Communications Specialist | N/A | [email protected] | 607 |
| Torcisi, Fawn | Office Manager | 410-516-7346 | [email protected] | 366 J |
| Vanier, Marianne | Instructional Resources Specialisit | 410-516-4696 | [email protected] | 133 |
| Wei, Qingqing | Sr. Grants & Contracts Analyst | 410-516-5045 | [email protected] | 371 |
| Werner, Suzanne | Sr. Programmer Analyst | 410-516-4233 | [email protected] | 615 |
| Zayats, Svitlana | Office Assistant | 410-516-4015 | [email protected] | 366 G |
| Zhao, Sarah | Grants and Contracts Specialist | 410-516-8743 | [email protected] | 366 |
Admin/Tech Staff